Calendar
<< September |
October |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
26 | 27 | 28 | 29 | 30 | 1 | 211:15 Sung Eucharist |
3 | 4 | 5 | 6 | 7 | 800:00 Messy Church at St. Edmunds - Details to follow | 911:15 St. James' Harvest Festival |
10 | 11 | 12 | 13 | 14 | 15 | 1611:15 Sung Eucharist |
17 | 18 | 19 | 20 | 21 | 22 | 2311:15 Sung Eucharist Service |
24 | 25 | 26 | 27 | 28 | 29 | 3009:45 Joint service at St. Mary's. NO SERVICE at St James' |
31 | 1 | 2 | 3 | 4 | 518:00 Bonfire and fireworks at St Mary's | 611:15 Sung Eucharist |
<< September |